Compare
VEREID Auth vs Auth0
Auth0 is the default. We respect it. We also think the default needs an alternative that ships real identity in the same token, charges per-MAU like an API, and does not require a second vendor for KYC.
| Feature | VEREID Auth | Auth0 |
|---|---|---|
| Standards-based OIDC + OAuth 2.1 | Yes — Basic + Hybrid + PAR + DPoP | Yes — Basic + Hybrid + PAR (DPoP via partner) |
| Verified-identity claim in id_token | Built-in via Verified MAU add-on (+$0.10/MAU) | Requires separate Persona / Onfido / Veriff integration |
| Per-MAU pricing on the free tier | Free up to 1,000 MAU forever | Free up to 7,500 MAU; pricing climbs sharply after |
| Custom domain on paid tiers | Starter and up — included | Essentials and up — included |
| WebAuthn / passkeys | Starter and up | Professional and up |
| Hooks / Actions runtime | Pro — on ASC Lambda, BYO code | Yes — Actions / Rules |
| Audit log export | Pro — S3, Datadog, or webhook | Add-on / Enterprise |
| SAML 2.0 federation | Enterprise | Enterprise |
| Self-hostable OIDC core | Yes — Apache-2.0 core shared with AIARCO ID | No |
| Single billing relationship for auth + KYC | Yes | No — separate vendor |
Pricing and feature claims about Auth0 reflect publicly published information at the time of writing. We update this page when their plans change; tell us at hello@vereid.com if something is stale.